My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$189.65$177.80$154.09$151.72$149.35
5 x 10"4 7/8 x 8 3/4"#00250110.82103.8990.0488.6587.27
12 1/2 x 19"12 3/8 x 17 3/4"#65074.9970.3160.9359.9959.06
14 1/4 x 20"14 1/8 x 18 3/4"#75089.5083.9172.7271.6070.48
6 x 10"5 7/8 x 8 3/4"#0250138.10129.47112.20110.48108.75
7 1/4 x 12"7 1/8 x 10 3/4"#110067.0962.9054.5153.6752.83
8 1/2 x 12"8 3/8 x 10 3/4"#210076.8572.0562.4461.4860.52
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310090.8285.1473.7972.6571.52
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410085.7380.3769.6568.5867.51
10 1/2 x 16"10 3/8 x 14 3/4"#5100115.84108.6094.1292.6791.22
12 1/2 x 19"12 3/8 x 17 3/4"#65076.4071.6362.0861.1260.17
14 1/4 x 20"14 1/8 x 18 3/4"#75091.2085.5074.1072.9671.82
6 x 10"5 7/8 x 8 3/4"#02525.3823.7920.6220.3019.98
7 1/4 x 12"7 1/8 x 10 3/4"#12532.9830.9226.7926.3825.97
8 1/2 x 12"8 3/8 x 10 3/4"#22544.5841.7936.2235.6635.10
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32530.5028.5924.7824.4024.02
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42529.1527.3323.6923.3222.96
10 1/2 x 16"10 3/8 x 14 3/4"#52546.1943.3137.5336.9536.38
12 1/2 x 19"12 3/8 x 17 3/4"#62541.6239.0233.8133.2932.77
14 1/4 x 20"14 1/8 x 18 3/4"#72561.3957.5649.8849.1148.35
6 x 10"5 7/8 x 8 3/4"#0250153.23143.66124.50122.59120.67
7 1/4 x 12"7 1/8 x 10 3/4"#110073.5568.9659.7658.8457.92
8 1/2 x 12"8 3/8 x 10 3/4"#210080.6975.6565.5664.5563.54
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310091.1585.4674.0672.9271.78
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410098.0591.9279.6678.4477.21
10 1/2 x 16"10 3/8 x 14 3/4"#5100115.02107.8493.4692.0290.58
12 1/2 x 19"12 3/8 x 17 3/4"#65076.1471.3961.8760.9259.96
14 1/4 x 20"14 1/8 x 18 3/4"#75091.1085.4174.0272.8871.74
6 x 10"5 7/8 x 8 3/4"#02519.6518.4215.9615.7215.47
7 1/4 x 12"7 1/8 x 10 3/4"#12523.4221.9619.0318.7418.45
8 1/2 x 12"8 3/8 x 10 3/4"#22526.9025.2221.8521.5221.18
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32530.9329.0025.1324.7424.36
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42529.8227.9624.2323.8623.49
10 1/2 x 16"10 3/8 x 14 3/4"#52537.0634.7430.1129.6429.18
12 1/2 x 19"12 3/8 x 17 3/4"#62542.4339.7834.4833.9533.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Terra Green Packaging