My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$74.02$69.39$60.14$59.21
6 x 3 x 12"3100095.8189.8277.8476.65
6 x 4 x 15"31000133.06124.74108.11106.44
8 x 3 x 15"31000153.28143.70124.54122.62
8 x 3 x 20"31000199.58187.11162.16159.67
8 x 4 x 18"31000223.54209.57181.62178.83
8 x 4 x 22"3500125.01117.20101.57100.01
10 x 4 x 20"3500118.82111.3996.5495.05
10 x 4 x 24"3500147.92138.68120.19118.34
10 x 6 x 20"3500180.42169.14146.59144.33
10 x 6 x 24"3500137.17128.60111.45109.73
10 x 8 x 20"3500162.21152.07131.79129.77
10 x 8 x 24"3500194.62182.46158.13155.70
12 x 8 x 24"3500209.41196.32170.14167.53
12 x 8 x 30"3250131.98123.74107.24105.59
12 x 10 x 24"3250127.71119.73103.77102.17
12 x 10 x 30"3250159.73149.75129.78127.78
12 x 12 x 18"3250114.02106.8992.6491.21
12 x 12 x 24"3250137.63129.03111.83110.11
12 x 12 x 30"3250172.02161.27139.76137.61
14 x 14 x 26"3250163.92153.68133.19131.14
14 x 14 x 30"3250195.60183.38158.93156.48
15 x 9 x 24"3250125.54117.69102.00100.43
15 x 9 x 32"3250167.84157.35136.37134.27
16 x 12 x 30"3200154.91145.23125.87123.93
16 x 14 x 24"3250161.86151.74131.51129.48
16 x 14 x 36"3250232.74218.19189.10186.19
18 x 8 x 24"3250158.34148.44128.65126.67
18 x 14 x 36"3200207.10194.16168.27165.68
18 x 16 x 40"3100108.40101.6388.0886.72
20 x 10 x 36"3200196.22183.96159.43156.98
20 x 16 x 42"3100135.92127.43110.44108.74
20 x 18 x 26"310094.4688.5676.7575.57
20 x 18 x 36"3100123.18115.49100.0998.55
24 x 10 x 36"3100110.14103.2689.4988.12
24 x 10 x 48"3100146.94137.76119.39117.56
24 x 12 x 36"3100116.66109.3794.7893.32
24 x 20 x 48"35091.9486.1974.7073.55
24 x 24 x 48"35099.6393.4180.9579.71
26 x 24 x 48"350118.54111.1496.3294.84
26 x 24 x 60"350139.82131.09113.61111.86
28 x 24 x 60"350150.38140.99122.19120.31
30 x 26 x 60"350163.70153.47133.00130.96
32 x 28 x 48"350135.14126.69109.80108.11
36 x 32 x 48"350150.38140.99122.19120.31
38 x 36 x 70"350229.60215.25186.55183.68
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Terra Green Packaging