My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $24.34$22.82$19.77
6 x 200'11 22.3420.9418.15
8 x 200'11 30.6928.7724.93
9 x 400'11 90.1084.4773.20
12 x 400'11 121.63114.0398.83

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $36.86$34.56$29.95
6 x 200'21 59.7856.0448.57
8 x 200'21 67.8263.5955.11
10 x 200'21 89.3983.8172.63
12 x 200'21 87.5782.1071.15
16 x 200'21 117.36110.0395.36
20 x 200'21 163.65153.42132.96
50 x 200'21 27.8926.1522.66

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $21.90$20.54$17.80
3 x 100'41 22.8621.4418.58
4 x 100'41 29.2227.3923.74
6 x 100'41 43.7841.0435.57
8 x 100'41 58.3554.7147.41
10 x 100'41 72.9468.3959.27
12 x 100'41 87.5782.1071.15
14 x 100'41 104.3297.8084.76
16 x 100'41 124.43116.66101.10
20 x 100'41 149.55140.21121.51
24 x 100'41 184.74173.19150.10
32 x 100'41 260.46244.19211.63
40 x 100'41 334.88313.95272.09

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $39.07$36.63$31.75
4 x 100'61 59.1255.4348.04
6 x 100'61 65.6561.5553.34
8 x 100'61 97.2891.2079.04
10 x 100'61 121.57113.9798.77
12 x 100'61 134.85126.42109.56
16 x 100'61 186.67175.01151.67
20 x 100'61 208.86195.81169.70
24 x 100'61 259.12242.93210.54

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Terra Green Packaging