My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.76$.72$.62
3 x 9 x 4 1/2"9"50/32001.361.271.10
4 x 9 x 4 1/2"9"50/1800.85.80.69
6 x 9 x 4 1/2"9"25/2400.86.81.70
8 x 9 x 4 1/2"9"50/24001.311.221.06
2 x 24 x 4 1/2"24"50/12002.702.532.19
4 x 24 x 4 1/2"24"50/12001.111.04.90
6 x 24 x 4 1/2"24"50/12001.431.341.16
8 x 24 x 4 1/2"24"50/12001.651.541.34
12 x 24 x 4 1/2"24"50/8004.884.583.97
2 x 12 x 4 1/2"12"50/1800.79.75.65
3 x 12 x 4 1/2"12"50/10001.301.221.06
4 x 12 x 4 1/2"12"50/1200.88.82.71
5 x 12 x 4 1/2"12"50/16001.591.491.30
6 x 12 x 4 1/2"12"50/1600.95.89.77
8 x 12 x 4 1/2"12"50/16001.121.05.91
9 x 12 x 4 1/2"12"50/12001.00.94.81
10 x 12 x 4 1/2"12"25/16001.241.161.01
12 x 12 x 4 1/2"12"50/16001.371.291.12
16 x 12 x 4 1/2"12"50/16002.612.452.12
4 x 15 x 4 1/2"15"50/16001.151.08.94
6 x 15 x 4 1/2"15"50/16001.271.191.03
8 x 15 x 4 1/2"15"50/12001.171.10.95
2 x 18 x 4 1/2"18"50/1200.90.84.73
3 x 18 x 4 1/2"18"25/12001.00.94.81
4 x 18 x 4 1/2"18"50/12001.01.95.82
5 x 18 x 4 1/2"18"50/12002.202.071.79
6 x 18 x 4 1/2"18"50/12001.301.221.05
8 x 18 x 4 1/2"18"50/12001.371.291.12
10 x 18 x 4 1/2"18"25/12001.511.421.23
12 x 18 x 4 1/2"18"50/8001.631.531.32
18 x 18 x 4 1/2"18"50/9004.163.903.38
2 x 9 x 4 1/2"9"25/18001.261.181.02
4 x 9 x 4 1/2"9"50/18001.341.261.09
6 x 9 x 4 1/2"9"25/24001.421.341.16
2 x 18 x 4 1/2"18"50/12001.591.491.30
4 x 18 x 4 1/2"18"50/12001.881.761.53
6 x 18 x 4 1/2"18"50/12002.152.021.75
8 x 18 x 4 1/2"18"50/12002.462.312.00
12 x 18 x 4 1/2"18"50/8002.882.702.34
2 x 12 x 4 1/2"12"50/18001.271.191.03
3 x 12 x 4 1/2"12"50/10001.361.271.10
4 x 12 x 4 1/2"12"50/12001.291.211.05
6 x 12 x 4 1/2"12"50/16001.531.431.24
8 x 12 x 4 1/2"12"50/16001.801.691.46
10 x 12 x 4 1/2"12"25/16002.041.911.65
12 x 12 x 4 1/2"12"50/16002.152.021.75
4 x 24 x 4 1/2"24"50/12003.142.942.55
6 x 24 x 4 1/2"24"50/12003.323.122.70
8 x 24 x 4 1/2"24"50/12003.873.633.14
12 x 24 x 4 1/2"24"50/8004.614.323.75
2 x 12 x 4 1/2"12"50/12001.221.14.99
6 x 12 x 4 1/2"12"50/6001.981.861.61
7 x 12 x 4 1/2"12"50/16001.321.241.07
8 x 12 x 4 1/2"12"50/6002.542.392.07
9 x 12 x 4 1/2"12"50/6003.072.882.49
4 x 18 x 4 1/2"18"50/8001.681.571.36
7 x 18 x 4 1/2"18"50/8001.801.691.46
8 x 18 x 4 1/2"18"50/6003.142.942.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Terra Green Packaging