My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $417.90$391.79$339.55$334.32$329.10
3/4" x 60 yds.White48 2456.062302.561995.551964.851934.15
3/4" x 60 yds.White12 679.09636.65551.76543.27534.78
2" x 60 yds.White24 4345.344073.763530.593476.283421.96
2" x 60 yds.White12 1691.381585.671374.241353.101331.96
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $847.02$794.09$688.21$677.62$667.03
3/4" x 60 yds.17 lb.12 227.09212.90184.51181.67178.83
1" x 60 yds.17 lb.36 670.19628.31544.53536.15527.78
1" x 60 yds.17 lb.12 282.54264.89229.57226.04222.50
2" x 60 yds.17 lb.24 1114.941045.26905.89891.96878.02
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $647.84$607.35$526.37$518.27$510.17
3/4" x 60 yds.35 lb.12 205.68192.83167.12164.54161.97
1" x 60 yds.35 lb.36 621.10582.29504.65496.88489.12
1" x 60 yds.35 lb.12 231.63217.16188.20185.31182.41
1 1/2" x 60 yds.35 lb.24 828.13776.37672.85662.50652.15
1 1/2" x 60 yds.35 lb.12 345.17323.60280.45276.13271.82
2" x 60 yds.35 lb.24 828.13776.37672.85662.50652.15
2" x 60 yds.35 lb.12 459.58430.86373.41367.67361.92
3" x 60 yds.35 lb.12 620.32581.55504.01496.26488.50
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $527.79$494.81$428.83$422.23$415.64
1 2/5" x 60 yds.47 lb.24 526.83493.91428.05421.47414.88
1 1111/1250" x 60 yds.47 lb.24 702.29658.40570.61561.83553.05
2 4/5" x 60 yds.47 lb.12 526.37493.47427.67421.09414.51

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1253.22$1174.89$1018.24$1002.57$986.91
3/4" x 60 yds.49 lb.6 158.26148.37128.58126.60124.63
1" x 60 yds.49 lb.36 939.92881.18763.69751.94740.19
1" x 60 yds.49 lb.6 178.00166.88144.63142.40140.18
1 1/2" x 60 yds.49 lb.24 1248.501170.471014.40998.80983.19
2" x 60 yds.49 lb.24 1239.491162.021007.08991.59976.10
2" x 60 yds.49 lb.6 390.32365.93317.14312.26307.38
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1014.02$950.64$823.89$811.21$798.54
4" x 60 yds.28 lb.3 1127.221056.77915.86901.77887.68
12" x 60 yds.28 lb.1 812.75761.96660.36650.20640.04
12" x 60 yds.28 lb.1 1127.011056.57915.69901.61887.52
18" x 60 yds.28 lb.1 1690.501584.841373.531352.401331.27
36" x 60 yds.28 lb.1 3380.983169.672747.042704.782662.52

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Terra Green Packaging