My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$68.53$64.25$55.68$54.82
6 x 3 x 12"3100088.7083.1672.0770.96
6 x 4 x 15"31000123.20115.50100.1098.56
8 x 3 x 15"31000141.92133.05115.31113.54
8 x 3 x 20"31000184.80173.25150.15147.84
8 x 4 x 18"31000206.98194.04168.17165.58
8 x 4 x 22"3500115.76108.5394.0692.61
10 x 4 x 20"3500110.02103.1489.3988.01
10 x 4 x 24"3500136.96128.40111.28109.57
10 x 6 x 20"3500167.06156.62135.73133.64
10 x 6 x 24"3500127.01119.07103.19101.61
10 x 8 x 20"3500150.19140.81122.03120.15
10 x 8 x 24"3500180.21168.95146.42144.17
12 x 8 x 24"3500193.90181.79157.55155.12
12 x 8 x 30"3250122.21114.5799.2997.77
12 x 10 x 24"3250118.26110.8796.0894.60
12 x 10 x 30"3250147.89138.65120.16118.31
12 x 12 x 18"3250105.5798.9785.7784.45
12 x 12 x 24"3250127.44119.48103.55101.95
12 x 12 x 30"3250159.28149.33129.42127.42
14 x 14 x 26"3250151.78142.29123.32121.42
14 x 14 x 30"3250181.10169.79147.15144.88
15 x 9 x 24"3250116.22108.9694.4392.98
15 x 9 x 32"3250155.41145.70126.27124.33
16 x 12 x 30"3200143.44134.48116.55114.75
16 x 14 x 24"3250149.87140.51121.77119.90
16 x 14 x 36"3250215.50202.04175.10172.40
18 x 8 x 24"3250146.61137.45119.12117.29
18 x 14 x 36"3200191.78179.79155.82153.42
18 x 16 x 40"3100100.3794.1081.5580.29
20 x 10 x 36"3200181.68170.33147.62145.34
20 x 16 x 42"3100125.86117.99102.26100.68
20 x 18 x 26"310087.4782.0171.0769.98
20 x 18 x 36"3100114.06106.9492.6891.25
24 x 10 x 36"3100102.0095.6382.8881.60
24 x 10 x 48"3100136.06127.56110.55108.85
24 x 12 x 36"3100108.02101.2787.7686.41
24 x 20 x 48"35085.1479.8269.1768.11
24 x 24 x 48"35092.2486.4874.9573.79
26 x 24 x 48"350103.4797.0184.0782.78
26 x 24 x 60"350129.47121.38105.20103.58
28 x 24 x 60"350139.23130.53113.13111.39
30 x 26 x 60"350138.75130.08112.74111.00
32 x 28 x 48"350125.12117.30101.66100.10
36 x 32 x 48"350139.23130.53113.13111.39
38 x 36 x 70"350212.59199.31172.73170.07
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Terra Green Packaging