My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$21.95$20.58$17.84$17.56
4 x 2 x 10"1.5100035.1732.9728.5728.13
4 x 2 x 12"1.5100031.5229.5525.6125.22
6 x 3 x 12"1.5100046.9844.0438.1737.58
6 x 3 x 15"1.5100056.3252.8045.7645.06
6 x 3 1/2 x 15"1.5100061.8457.9850.2549.47
6 x 3 1/2 x 18"1.5100089.6284.0272.8171.69
6 x 4 x 12"1.5100052.1148.8642.3441.69
6 x 4 x 15"1.5100062.8058.8851.0350.24
8 x 4 x 15"1.5100097.1491.0778.9277.71
8 x 4 x 18"1.51000126.06118.19102.43100.85
8 x 4 x 21"1.51000147.65138.42119.96118.12
10 x 4 x 24"1.51000161.38151.29131.12129.10
10 x 8 x 20"1.51000152.00142.50123.50121.60
10 x 8 x 24"1.51000181.04169.73147.10144.83
12 x 8 x 20"1.51000212.67199.38172.80170.14
12 x 8 x 24"1.550098.2292.0979.8178.58
12 x 8 x 30"1.5500125.33117.50101.83100.26
12 x 10 x 24"1.5500116.96109.6595.0393.57
16 x 14 x 24"1.5500149.87140.51121.77119.90
16 x 14 x 30"1.5500187.41175.70152.27149.93
16 x 14 x 36"1.5250108.24101.4887.9586.59
20 x 18 x 30"1.2525095.0689.1277.2376.04
20 x 18 x 30"1.5250164.72154.43133.84131.78
20 x 18 x 36"1.5250142.53133.62115.80114.02
24 x 20 x 48"1.5200151.86142.37123.38121.48
24 x 20 x 48"1.5200170.24159.60138.32136.19
30 x 16 x 60"1.5100120.13112.6297.6096.10
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Terra Green Packaging