My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$19.95$18.71$16.21$15.96
4 x 2 x 10"1.5100031.9729.9725.9725.57
4 x 2 x 12"1.5100028.6626.8723.2822.92
6 x 3 x 12"1.5100042.7040.0434.7034.16
6 x 3 x 15"1.5100051.2048.0041.6040.96
6 x 3 1/2 x 15"1.5100056.2252.7145.6844.98
6 x 3 1/2 x 18"1.5100081.4776.3866.2065.18
6 x 4 x 12"1.5100047.3844.4238.4937.90
6 x 4 x 15"1.5100057.0953.5246.3845.67
8 x 4 x 15"1.5100088.3082.7971.7570.64
8 x 4 x 18"1.51000114.61107.4593.1291.69
8 x 4 x 21"1.51000134.22125.84109.06107.38
10 x 4 x 24"1.51000146.70137.54119.20117.36
10 x 8 x 20"1.51000138.18129.54112.27110.54
10 x 8 x 24"1.51000164.58154.29133.72131.66
12 x 8 x 20"1.51000193.34181.26157.09154.68
12 x 8 x 24"1.550089.3083.7272.5571.44
12 x 8 x 30"1.5500113.94106.8292.5791.15
12 x 10 x 24"1.5500106.3299.6886.3985.06
16 x 14 x 24"1.5500136.24127.73110.70108.99
16 x 14 x 30"1.5500170.37159.72138.42136.29
16 x 14 x 36"1.525098.4092.2579.9578.72
20 x 18 x 30"1.2525095.0689.1277.2376.04
20 x 18 x 30"1.5250149.74140.39121.67119.80
20 x 18 x 36"1.5250129.57121.47105.27103.65
24 x 20 x 48"1.5200151.86142.37123.38121.48
24 x 20 x 48"1.5200154.77145.10125.75123.81
24 x 24 x 48"1.510083.2878.0867.6766.62
30 x 16 x 60"1.5100120.13112.6297.6096.10
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Terra Green Packaging