My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $101.60$95.25$82.55$81.28
1/2" x 60 yds.12 28.6626.8723.2822.92
3/4" x 60 yds.48 91.8986.1574.6673.51
3/4" x 60 yds.12 52.4349.1642.6041.95
1" x 60 yds.36 91.8986.1574.6673.51
1" x 60 yds.12 61.7357.8750.1549.38
2" x 60 yds.24 122.40114.7599.4597.92
2" x 60 yds.12 98.5492.3980.0778.84
3" x 60 yds.16 122.42114.7799.4697.93
3" x 60 yds.12 136.00127.50110.50108.80
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $115.92$108.68$94.19$92.74
1/2" x 60 yds.12 19.9818.7416.2415.99
3/4" x 60 yds.48 117.12109.8095.1693.70
3/4" x 60 yds.12 27.2225.5222.1121.77
1" x 60 yds.36 155.54145.82126.37124.43
1" x 60 yds.12 53.7450.3943.6743.00
1 1/2" x 60 yds.24 117.04109.7395.1093.63
1 1/2" x 60 yds.12 49.0946.0239.8839.27
2" x 60 yds.24 159.20149.25129.35127.36
2" x 60 yds.12 63.4459.4851.5550.75
3" x 60 yds.16 153.04143.48124.35122.43
3" x 60 yds.12 92.2986.5274.9873.83
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $134.29$125.90$109.11$107.43
1/2" x 60 yds.12 22.6621.2418.4118.12
3/4" x 60 yds.48 122.00114.3899.1397.60
3/4" x 60 yds.12 48.4645.4439.3838.77
1" x 60 yds.36 135.58127.11110.16108.47
1" x 60 yds.12 79.1474.1964.3063.31
2" x 60 yds.24 180.78169.49146.89144.63
2" x 60 yds.12 69.6565.3056.5955.72
3" x 60 yds.16 180.82169.52146.91144.65
3" x 60 yds.12 100.8094.5081.9080.64
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 Terra Green Packaging